Right arrow chevron-right chevron-left
Young couple, each with a child on their lap, smile to a person off frame.

Savings Rates

Members Exchange Savings Account Rates

Use our calculators to estimate your savings.

Share Account Type Rate Type Minimum Opening Balance Minimum Earning Balance Dividend Rate Annual Percentage Yield

Savings Accounts

Regular Share Savings
(Minors Only)
Variable $1.00 $0.01 0.010% 0.010%
Regular Share Savings Variable $1.00 $500 0.010% 0.010%
Regular Share Savings Variable $1.00 $1,000 0.010% 0.010%
Regular Share Savings Variable $1.00 $2,500 0.010% 0.010%
Regular Share Savings Variable $1.00 $5,000 0.010% 0.010%
Holiday Club Variable $1.00 $500 0.010% 0.010%
Vacation Club Variable $1.00 $500 0.010% 0.010%

Kasasa Saver Savings

Qualifying*+ Variable $0.00 $0.01 – $25,000 0.995% 1.000%
Qualifying*+ Variable $0.00 $25,000.01 or more 0.250% 0.250%
Non-Qualifying Variable $0.00 $0.01 0.050% 0.050%

Higher Earning Accounts

Money Market Variable $2,500 $2,500 0.150% 0.150%
Money Market Variable $2,500 $10,000 0.200% 0.200%
Money Market Variable $2,500 $25,000 0.250% 0.250%
Money Market Variable $2,500 $50,000 0.300% 0.300%
IRA Savings Variable $0.00 $0.01 0.010% 0.010%
IRA Savings Variable $0.00 $1,000 0.050% 0.050%
IRA Savings Variable $0.00 $2,500 0.100% 0.100%
IRA Savings Variable $0.00 $5,000 0.150% 0.150%

Checking Accounts

Kasasa Cash Checking
Qualifying+ Variable $50 $0.01 – $25,000 4.889% 5.000%
Qualifying+ Variable $50 $25,000 or more 0.250% 0.250%
Non-Qualifying Variable $50 $0.00 0.050% 0.050%
Members Choice Checking Variable $100 $1,000 0.010% 0.010%
Simply Checking Variable $100 $1,000 0.010% 0.010%

All Savings and Loans Rates


Check out the complete list of our Personal Savings Accounts. Please call Members Exchange at 601-922-3350 to obtain the most current rate information.